| Temperature range | -30 ˚C ~ +60 ˚C |
| Measurement accuracy | ±0.5°C (–20°C~+40°C); ±1.0°C (other range) |
| Temperature units | ˚C, ˚F |
| Protection | Ip67 |
| Memory | 10,000 |
| Resolution | Temperature 0.1˚C |
| Recording interval | 10 mins (Default) |
| Data interface | Micro-USB interface |
| Temperature range | -30 ˚C ~ +60 ˚C |
| Measurement accuracy | ±0.5°C (–20°C~+40°C); ±1.0°C (other range) |
| Temperature units | ˚C, ˚F |
| Protection | Ip67 |
| Memory | 32,000 |
| Resolution | Temperature 0.1˚C |
| Recording interval | Programmable |
| Data interface | Micro-USB interface |
| Temperature range | -30 ˚C ~ +60 ˚C |
| Measurement accuracy | ±0.5°C (–20°C~+40°C); ±1.0°C (other range) |
| Temperature units | ˚C, ˚F |
| Measuring range | 0.1%RH typically 0.1°C |
| Dimensions | 89mm x 36mmx 14mm |
| Resolution | Temperature 0.1˚C |
| Recording interval | 10 seconds to 18 hours adjustable [Default:10 mins] |
| Data interface | Micro-USB interface |
| Power supply | USB interface power supply |
| Memory | 32,000 |
| Temperature range | Humidity 0%~100%RH, Temp -30°C ~ 60 °C |
| Measurement accuracy | ±3%RH; ±0.5°C (-20°C ~ +40°C), ±1.0°C(other range) |
| Temperature units | ˚C, ˚F |
| Measuring range | 0.1%RH typically 0.1°C |
| Dimensions | 89mm x 36mmx 16mm |
| Resolution | Temperature 0.1˚C |
| Recording interval | 10 seconds to 18 hours adjustable [Default:10 mins] |
| Data interface | Micro-USB interface |
| Power supply | USB interface power supply |
| Memory | 32,000 |
