Temperature Range | (-) 200 to 1800 °C |
Type | RTD - Pt -100 - 2, 3 & 4 wire T/c - K, J, N, R, S, B |
Construction | Mineral Insulated (MgO filled), Non - MI |
Element | Simplex, Duplex |
Length | 25 mm ~ 10 m |
Dia | MI - 1.5, 3, 4.5, 6, 8 mm Non MI - 3 ~ 25 mm |
Wire Gauge | 36 ~ 10 SWG |
Protection Sheathing | SS 304, SS 316, SS 310, Inconnel 600, Ceramic - 610 |
End Connection | Die Cast Aluminium Head with IP 65 protection - Weather Proof Flame Proof Head available on request High Temp. Ceramic Terminal, Handle Type M/F Thermocouple Connectors - Standard/Miniature - Omega/Taiwan |
Accuracy | RTD - Class A, Class B T/c - Special Tolerance, Standard Tolerance |
Accessories | SS/Ceramic Thermowell - Flanged/Non Flanged SS/MS/Aluminium Flange with Single/Multi holes Weilded/Adjustable Connectors - (1/4 " , 3/8 " , 1/2 ") BSP & NPT |
Teflon /Teflon, Teflon / Teflon / SS, Teflon / Teflon / FG, Teflon / FG / SS, Teflon / Si |
PVC / PVC, PVC / PVC / SS, PVC / PVC / Asbestos |
FG / FG / SS, FG / FG / Asbestos |
K & N Type Ultra High Temperature Thermocouple Wire with Mica / TVA, Alumina / TVA, Alumina |
Wire Gauge (SWG) : 1/22, 1/24, 1/26, 1/30, 3/22, 3/24, 3/26, 7/22, 7/28, 7/30, 7/32, 7/36, 14/30, 14/36 |
Standard & Miniature M/F Thermocouple Connector |
Panel Mountable Standard & Miniature Female Thermocouple Connectors |
Protection Boot for Thermocouple Connectors - Rubber / Silicon |